Topics

Hosting Price Increase March 2026
on
Last updated on
FROM MARCH 2026 there is an increase to our hosting rates, effective from your NEXT renewal date (no sooner than March 1st, 2026)
This is our first hosting price increase since July 2022. There are no changes to the hourly rate.
What this means for you:
- The Change: For most clients, this represents an increase of approximately $5-$10 per month
- Timing: The new rate will apply automatically at your next renewal but no sooner than March 1st 2026. No action is required on your part.
- Example: Your current hosting plan is $30/month, paid annually ($360/year) with a renewal date of July. Your new plan will be $40/month, and you’ll be issued an invoice of $480 in July.
You can find your current plan and frequency on your most recent hosting invoice from Concise.
***Please note those clients using “Rackspace Email”, codes with Whemail5, Whemail10, Whemail20 have had a substantial 475% increase due to exchange licensing requirements from Microsoft. We highly recommend migration to an alternative cloud based service such as Google workspace or Office365. Please contact us for assistance before the renewal period.
If you are unsure of your current plan, please contact us or login to our Client Access Portal (CAP)
| Economy Plans | Frequency | Old (+gst) | New (+gst) |
| Whnobackup5 | Monthly | $15 | $20 |
| Whnobackup10 | Monthly | $25 | $30 |
| Whnobackup20 | Monthly | $40 | $50 |
| Whnobackup50 | Monthly | $50 | $60 |
| Whnobackup100 | Monthly | $60 | $70 |
| Whnobackup200 | Monthly | $70 | $90 |
| Premium Plans | |||
| Whwbackup5 | Monthly | $25 | $30 |
| Whwbackup10 | Monthly | $40 | $50 |
| Whwbackup20 | Monthly | $50 | $60 |
| Whwbackup50 | Monthly | $60 | $70 |
| Whwbackup100 | Monthly | $70 | $80 |
| Whwbackup200 | Monthly | $80 | $100 |
| Specialist Plans | Frequency | Old (+gst) | New (+gst) |
| Hffbronze | 3 months | $500.00 | $600.00 |
| Wd2 | 2 years | $70.00 | $80.00 |
| Whdns | Yearly | $20.00 | $30.00 |
| Whemail3 | Yearly | $180.00 | $360.00 |
| Whemail5 | Yearly | $240.00 | $600.00 |
| Whemail10 | Yearly | $360.00 | $1,080.00 |
| Whffh1 | Yearly | $550.00 | $600.00 |
| Whffh2 | Yearly | $700.00 | $840.00 |
| Whffh3 | Yearly | $850.00 | $960.00 |
| Whffh4 | Yearly | $1,400.00 | $1,600.00 |
| Whnobackup10 | 3 months | $75.00 | $90.00 |
| Whnobackup10y | Yearly | $300.00 | $360.00 |
| Whnobackup20 | 3 months | $120.00 | $150.00 |
| Whnobackup20y | Yearly | $480.00 | $600.00 |
| Whnobackup5 | Yearly | $180.00 | $240.00 |
| Whnobackup50y | Yearly | $600.00 | $720.00 |
| Whnobackup5y | Yearly | $180.00 | $240.00 |
| WhnobackupXy | Yearly | $720.00 | $960.00 |
| Whshredirect | Yearly | $120.00 | $180.00 |
| WhshredirectDns | 2 years | $40.00 | $60.00 |
| Whwbackup10 | Yearly | $480.00 | $600.00 |
| Whwbackup100y | Yearly | $840.00 | $960.00 |
| Whwbackup10y | Yearly | $480.00 | $600.00 |
| Whwbackup20 | 3 months | $150.00 | $180.00 |
| Whwbackup20y | Yearly | $480.00 | $720.00 |
| Whwbackup5 | Monthly | $25.00 | $30.00 |
| Whwbackup50 | 3 months | $180.00 | $210.00 |
| Whwbackup50y | Yearly | $720.00 | $840.00 |
| Whwbackup5y | Yearly | $300.00 | $360.00 |
| WhwbackupX | 6 months | $480.00 | $600.00 |
| Wsslby | Yearly | $120.00 | $120.00 |
| Wthirdparty | Yearly | $199.00 | $199.00 |

